Title | The National Gazetteer of the United States of America |
Author | Anonim |
Publisher | Unknown |
Release Date | 1982 |
Category | |
Total Pages | 19 |
ISBN | OCLC:81121912 |
Language | English, Spanish, and French |
Book Summary:
Title | The National Gazetteer of the United States of America |
Author | Anonim |
Publisher | Unknown |
Release Date | 1982 |
Category | |
Total Pages | 19 |
ISBN | OCLC:81121912 |
Language | English, Spanish, and French |
Title | The National Gazetteer of the United States of America |
Author | Anonim |
Publisher | Unknown |
Release Date | 1992 |
Category | |
Total Pages | 548 |
ISBN | OCLC:644807256 |
Language | English, Spanish, and French |
Title | The National Gazetteer of the United States of America United States Concise 1990 |
Author | US Geological Survey |
Publisher | Unknown |
Release Date | 1990 |
Category | |
Total Pages | 86 |
ISBN | OCLC:841746631 |
Language | English, Spanish, and French |
Title | The National Gazetteer of the United States of America |
Author | Anonim |
Publisher | Unknown |
Release Date | 1992 |
Category | Florida |
Total Pages | 548 |
ISBN | UCSD:31822020667382 |
Language | English, Spanish, and French |
Title | The National Gazetteer of the United States of America |
Author | Geological Survey (U.S.) |
Publisher | Unknown |
Release Date | 1989 |
Category | South Dakota |
Total Pages | 235 |
ISBN | MINN:31951D002938888 |
Language | English, Spanish, and French |
Title | The National Gazetteer of the United States of America Indiana 1988 |
Author | Geological Survey (U.S.) |
Publisher | Unknown |
Release Date | 1988 |
Category | Indiana |
Total Pages | 477 |
ISBN | UOM:39015016328752 |
Language | English, Spanish, and French |
Title | The National Gazetteer of the United States of America Kansas 1984 |
Author | Anonim |
Publisher | Unknown |
Release Date | 1985 |
Category | Kansas |
Total Pages | 326 |
ISBN | UCSD:31822020625570 |
Language | English, Spanish, and French |
Title | A New and Complete Statistical Gazetteer of the United States of America |
Author | Richard Swainson Fisher |
Publisher | Unknown |
Release Date | 1857 |
Category | United States |
Total Pages | 960 |
ISBN | PRNC:32101037453980 |
Language | English, Spanish, and French |
Title | A Gazetteer of the United States of America |
Author | John Hayward |
Publisher | Unknown |
Release Date | 1853 |
Category | United States |
Total Pages | 861 |
ISBN | UCAL:$B534238 |
Language | English, Spanish, and French |
Title | A Complete Descriptive and Statistical Gazetteer of the United States of America |
Author | Daniel Haskel |
Publisher | Unknown |
Release Date | 1850 |
Category | United States |
Total Pages | 770 |
ISBN | WISC:89073045882 |
Language | English, Spanish, and French |
Title | The Centennial Gazetteer of the United States |
Author | A. von Steinwehr, A. M. |
Publisher | Unknown |
Release Date | 1874 |
Category | |
Total Pages | 86 |
ISBN | UOMDLP:abf5361:0001.001 |
Language | English, Spanish, and French |
Title | Omni Gazetteer of the United States of America |
Author | Frank R. Abate |
Publisher | Unknown |
Release Date | 1991 |
Category | Connecticut |
Total Pages | 396 |
ISBN | UOM:49015002847839 |
Language | English, Spanish, and French |
V. 1. New England : Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont -- v. 2. Northeastern states : Delaware, District of Columbia, Maryland, New Jersey, New York, Pennsylvania, West Virginia -- v. 3. Southeast : Florida, Georgia, North Carolina, South Carolina, Virginia; Puerto Rico, Virgin Islands Miscellaneous Caribbean islands -- v. 4. South central states : Alabama, Arkansas, Kentucky, Louisiana, Mississippi, Tennessee -- v. 5. Southwestern states : Arizona, New Mexico, Oklahoma, Texas -- v. 6. Great Lakes states : Illinois, Indiana, Michigan, Minnesota, Ohio, Wisconsin -- v. 7. Plains states : Iowa, Kansas, Missouri, Nebraska, North Dakota, South Dakota -- v. 8. Mountain states : Colorado, Idaho, Montana, Nevada, Utah, Wyoming -- v. 9. Pacific : Alaska, California, Hawaii, Oregon, Washington; Pacific territories -- v. 10. National index -- v. 11. Appendices.
Title | Omni Gazetteer of the United States of America |
Author | Frank R. Abate |
Publisher | Omnigraphics Incorporated |
Release Date | 1991 |
Category | Travel |
Total Pages | 9400 |
ISBN | UOM:49015002847920 |
Language | English, Spanish, and French |
V. 1. New England : Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont -- v. 2. Northeastern states : Delaware, District of Columbia, Maryland, New Jersey, New York, Pennsylvania, West Virginia -- v. 3. Southeast : Florida, Georgia, North Carolina, South Carolina, Virginia; Puerto Rico, Virgin Islands Miscellaneous Caribbean islands -- v. 4. South central states : Alabama, Arkansas, Kentucky, Louisiana, Mississippi, Tennessee -- v. 5. Southwestern states : Arizona, New Mexico, Oklahoma, Texas -- v. 6. Great Lakes states : Illinois, Indiana, Michigan, Minnesota, Ohio, Wisconsin -- v. 7. Plains states : Iowa, Kansas, Missouri, Nebraska, North Dakota, South Dakota -- v. 8. Mountain states : Colorado, Idaho, Montana, Nevada, Utah, Wyoming -- v. 9. Pacific : Alaska, California, Hawaii, Oregon, Washington; Pacific territories -- v. 10. National index -- v. 11. Appendices.
Title | Geographic Names the Federal Government |
Author | Donald J. Orth |
Publisher | Unknown |
Release Date | 1990 |
Category | Gazetteers |
Total Pages | 59 |
ISBN | UIUC:30112024637362 |
Language | English, Spanish, and French |
Title | The World wide Encyclopedia and Gazetteer |
Author | William Harrison De Puy |
Publisher | Unknown |
Release Date | 1899 |
Category | Encyclopedias and dictionaries |
Total Pages | 86 |
ISBN | UIUC:30112087526502 |
Language | English, Spanish, and French |
Title | Introduction to United States Government Information Sources |
Author | Joe Morehead |
Publisher | Libraries Unltd Incorporated |
Release Date | 1992 |
Category | Reference |
Total Pages | 474 |
ISBN | UOM:39015021554012 |
Language | English, Spanish, and French |
"Introductory account of general and specialized sources in print and nonprint formats that compose the bibliographic structure of federal government information." -- Pref.
Title | Guide to USGS Publications |
Author | Anonim |
Publisher | Unknown |
Release Date | 1998 |
Category | Geology |
Total Pages | 86 |
ISBN | UOM:39015036519968 |
Language | English, Spanish, and French |
Title | Longman s Gazetteer of the World |
Author | George Goudie Chisholm |
Publisher | Unknown |
Release Date | 1895 |
Category | Geography |
Total Pages | 1788 |
ISBN | UOM:39015020808377 |
Language | English, Spanish, and French |
Title | A New and Complete Gazetteer of the United States |
Author | Thomas Baldwin (of Philadelphia.) |
Publisher | Unknown |
Release Date | 1854 |
Category | Gazetteers |
Total Pages | 1364 |
ISBN | STANFORD:36105048640895 |
Language | English, Spanish, and French |
Title | Documentos T cnicos |
Author | United Nations. Department for Development Support and Management Services |
Publisher | United Nations, Department for Development Support and Management Services |
Release Date | 1997 |
Category | Names, Geographical |
Total Pages | 419 |
ISBN | 9210020650 |
Language | English, Spanish, and French |
Res. en inglés, español y francés.